Used Inventory
Ranger Crew 1000 Premium - Polaris
						Retail Price: 
						$20,299.00
					
					
						Our Price
						
				$16,799.00 Savings $3,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 221019 | 
| OdometerUOM | mi | 
2024 prostar s4 indy adventure 137 - Polaris
						Retail Price: 
						$16,899.00
					
					
						Our Price
						
				$8,899.00 Savings $8,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 230754 | 
| Style | Snowmobile | 
| Engine Type | Parallel Twin | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) | 
2024 prostar s4 indy adventure 137 - Polaris
						Retail Price: 
						$16,899.00
					
					
						Our Price
						
				$8,899.00 Savings $8,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 230963 | 
| Style | Snowmobile | 
| Engine Type | Parallel Twin | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) | 
2024 prostar s4 indy adventure 137 - Polaris
						Retail Price: 
						$16,899.00
					
					
						Our Price
						
				$8,899.00 Savings $8,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 230869 | 
| Style | Snowmobile | 
| Engine Type | Parallel Twin | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) | 
2024 prostar s4 indy adventure 137 - Polaris
						Retail Price: 
						$16,899.00
					
					
						Our Price
						
				$9,399.00 Savings $7,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 230932 | 
| Style | Snowmobile | 
| Engine Type | Parallel Twin | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) | 
2024 prostar s4 indy adventure 137 - Polaris
						Retail Price: 
						$16,899.00
					
					
						Our Price
						
				$8,899.00 Savings $8,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 230713 | 
| Style | Snowmobile | 
| Engine Type | Parallel Twin | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) | 
2024 650 indy adventure 137 - Polaris
						Retail Price: 
						$18,058.00
					
					
						Our Price
						
				$11,558.00 Savings $6,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 206868 | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) | 
2025 850 Indy VR1 137 Storm Gray / Indy Red - Polaris
						Retail Price: 
						$18,498.00
					
					
						Our Price
						
				$13,998.00 Savings $4,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 239033 | 
| OdometerUOM | mi | 
2025 650 Switchback XC 146 Storm Gray / Indy Red - Polaris
						Retail Price: 
						$15,499.00
					
					
						Our Price
						
				$10,999.00 Savings $4,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 623901 | 
| OdometerUOM | mi | 
2022 850 indy adventure 137 - Polaris
						Retail Price: 
						$12,580.00
					
					
						Our Price
						
				$10,580.00 Savings $2,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 227314 | 
| Style | Snowmobile | 
| Engine Type | 850 Patriot | 
| Dry Weight | 482 lb. (219 kg) | 
2024 650 indy adventure 137 - Polaris
						Retail Price: 
						$18,287.00
					
					
						Our Price
						
				$10,787.00 Savings $7,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 210258 | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) | 
2024 850 indy xcr 136 - Polaris
						Retail Price: 
						$17,887.00
					
					
						Our Price
						
				$12,387.00 Savings $5,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 290588 | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) | 
2024 650 indy adventure 137 - Polaris
						Retail Price: 
						$18,287.00
					
					
						Our Price
						
				$10,787.00 Savings $7,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 237218 | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) | 
2021 650 indy vr1 129 - Polaris
						Retail Price: 
						$14,599.00
					
					
						Our Price
						
				$9,980.00 Savings $4,619.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 805880 | 
| Style | Snowmobile | 
| Engine Type | 650 Patriot | 
| Track Dimensions | Ice Ripper XT: 15 x 129 x 1.25; Cobra: 15 x 129 x 1.35; Storm 150: 15 x 129 x 1.5 | 
2023 patriot boost indy vr1 129 - Polaris
						Retail Price: 
						$20,899.00
					
					
						Our Price
						
				$13,899.00 Savings $7,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 222428 | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.35 in. (34.3 mm) | 
2022 850 indy adventure 137 - Polaris
						Retail Price: 
						$12,580.00
					
					
						Our Price
						
				$10,580.00 Savings $2,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 227419 | 
| Style | Snowmobile | 
| Engine Type | 850 Patriot | 
| Dry Weight | 482 lb. (219 kg) | 
2024 patriot boost indy vr1 137 - Polaris
						Retail Price: 
						$22,428.00
					
					
						Our Price
						
				$15,928.00 Savings $6,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 221814 | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) | 
2023 850 indy vr1 137 - Polaris
						Retail Price: 
						$13,900.00
					
					
						Our Price
						
				$11,400.00 Savings $2,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 199711 | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) | 
2022 850 indy adventure 137 - Polaris
						Retail Price: 
						$12,580.00
					
					
						Our Price
						
				$10,780.00 Savings $1,800.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 818157 | 
| Style | Snowmobile | 
| Engine Type | 850 Patriot | 
| Dry Weight | 482 lb. (219 kg) | 
2023 850 indy adventure 137 - Polaris
						Retail Price: 
						$13,300.00
					
					
						Our Price
						
				$11,300.00 Savings $2,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 199482 | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) | 
2025 650 Switchback Assault 146 Shadow Gray / Gloss Black - Polaris
						Retail Price: 
						$17,498.00
					
					
						Our Price
						
				$11,998.00 Savings $5,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 641858 | 
| OdometerUOM | mi | 
2025 850 INDY VR1 137 Dynamix Shadow Gray / Gloss Black - Polaris
						Retail Price: 
						$20,328.00
					
					
						Our Price
						
				$15,328.00 Savings $5,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 640169 | 
| OdometerUOM | mi | 
2022 650 indy adventure 137 - Polaris
						Retail Price: 
						$10,935.00
					
					
						Our Price
						
				$8,435.00 Savings $2,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 818404 | 
| Style | Snowmobile | 
| Engine Type | 650 Patriot | 
| Dry Weight | 482 lb. (219 kg) | 
2025 850 Switchback Assault 146 Shadow Gray / Gloss Black - Polaris
						Retail Price: 
						$18,377.00
					
					
						Our Price
						
				$12,877.00 Savings $5,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 624206 | 
| OdometerUOM | mi | 
2024 prostar s4 voyageur 146 - Polaris
						Retail Price: 
						$14,628.00
					
					
						Our Price
						
				$9,628.00 Savings $5,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 229489 | 
| Style | Snowmobile | 
| Engine Type | Parallel Twin | 
| Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.352 in. (34.3 mm) | 
2025 850 Switchback Assault 146 Premium Matte Dark Cherry - Polaris
						Retail Price: 
						$18,996.00
					
					
						Our Price
						
				$13,996.00 Savings $5,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 245591 | 
| OdometerUOM | mi | 
2025 9R Switchback Assault 146 Shadow Gray / Gloss Black - Polaris
						Retail Price: 
						$21,397.00
					
					
						Our Price
						
				$15,397.00 Savings $6,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 629033 | 
| OdometerUOM | mi | 
2025 650 Switchback Assault 146 Shadow Gray / Gloss Black - Polaris
						Retail Price: 
						$17,498.00
					
					
						Our Price
						
				$11,998.00 Savings $5,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 641870 | 
| OdometerUOM | mi | 
2024 850 indy vr1 137 - Polaris
						Retail Price: 
						$18,387.00
					
					
						Our Price
						
				$12,387.00 Savings $6,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 232105 | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) | 
2025 650 Indy Adventure 137 Shadow Gray / Gloss Black - Polaris
						Retail Price: 
						$18,627.00
					
					
						Our Price
						
				$11,627.00 Savings $7,000.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 626541 | 
| OdometerUOM | mi | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									